Course Schedule
This page contains a schedule of the topics, content, and assignments for the semester. Note that this schedule will be updated as necessary the semester progresses, with all changes documented here. Readings requiring institutional subscriptions can be accessed through the Cornell Library.
| Week | Date | Topic | Slides | Lab | HW | Reading |
|---|---|---|---|---|---|---|
| Module 1: Introduction to Systems Analysis | ||||||
| 1 | Mon, Aug 25 | Welcome to BEE 4750! | ||||
| Wed, Aug 27 | Lab: Setting up Julia and GitHub | |||||
| 2 | Mon, Sep 01 | No Class: Labor Day | Liu et al. (2007) | |||
| Wed, Sep 03 | Introduction to Systems Models | |||||
| 3 | Mon, Sep 08 | System Dynamics: Feedbacks | Woodard et al. (2019) | |||
| Wed, Sep 10 | Equilibria and Bifurcations | |||||
| 4 | Mon, Sep 15 | Simulation Models | Oreskes et al. (1994) | |||
| Wed, Sep 17 | Dissolved Oxygen | |||||
| 5 | Mon, Sep 22 | More Dissolved Oxygen and Simulation | Simpson et al. (2021) | |||
| Wed, Sep 24 | Uncertainty and Monte Carlo | |||||
| 6 | Mon, Sep 29 | Monte Carlo: Why It Works | ||||
| Wed, Oct 01 | Lab: Monte Carlo | |||||
| 7 | Mon, Oct 06 | Prescriptive Modeling | ||||
| Wed, Oct 08 | Prelim 1 | |||||
| 8 | Mon, Oct 13 | No Class: Fall Break | ||||
| Wed, Oct 15 | Decision Models and Optimization | |||||
| 9 | Mon, Oct 20 | Shadow Prices and Capacity Expansion | ||||
| Wed, Oct 22 | Lab: Linear Programming | |||||
| 10 | Mon, Oct 27 | Prelim Review and Capacity Expansion II | ||||
| Wed, Oct 29 | Economic Dispatch | |||||
| 11 | Mon, Nov 03 | Fixed Costs and Mixed Integer Programs | ||||
| Wed, Nov 05 | No Class | |||||
| 12 | Mon, Nov 10 | Network Models and Solid Waste Management | ||||
| Wed, Nov 12 | Prelim 2 | |||||
| 13 | Mon, Nov 17 | Stochastic Optimization | Ackoff (1979) | |||
| Wed, Nov 19 | Multiple Objectives | |||||
| 14 | Mon, Nov 24 | Sensitivity Analysis | ||||
| Wed, Nov 26 | No Class: Thanksgiving Break | |||||
| 15 | Mon, Dec 01 | No Class: Vivek Sick | ||||
| Wed, Dec 03 | Prelim 2 Review and Simulation-Optimization | |||||
| 16 | Mon, Dec 08 | No Class: Project Work |
References
Ackoff, R. L. (1979). The Future of Operational Research is Past. J. Oper. Res. Soc., 30, 93–104. https://doi.org/10.1057/jors.1979.22
Liu, J., Dietz, T., Carpenter, S. R., Alberti, M., Folke, C., Moran, E., et al. (2007). Complexity of coupled human and natural systems. Science, 317, 1513–1516. https://doi.org/10.1126/science.1144004
Oreskes, N., Shrader-Frechette, K., & Belitz, K. (1994). Verification, validation, and confirmation of numerical models in the Earth sciences. Science, 263, 641–646. https://doi.org/10.1126/science.263.5147.641
Simpson, N. P., Mach, K. J., Constable, A., Hess, J., Hogarth, R., Howden, M., et al. (2021). A framework for complex climate change risk assessment. One Earth, 4, 489–501. https://doi.org/10.1016/j.oneear.2021.03.005
Woodard, D. L., Davis, S. J., & Randerson, J. T. (2019). Economic carbon cycle feedbacks may offset additional warming from natural feedbacks. Proceedings of the National Academy of Sciences, 116, 759–764. https://doi.org/10.1073/pnas.1805187115